
NDAA ✓
IP-4BL-F28-DPA
4MP TitanSight Fixed Bullet Network Camera
IP CameraFixed 2.8mmProfessional
Key Features
- Up to 20 fps @ 4MP (2688 × 1520)
- Large 1/1.8" CMOS image sensor
- Min. illumination 0.0003 Lux @ F1.0
- AI-ISP technology that effectively handles image color inconsistencies
- Built-in 4x warm white lights, with max. illumination distance of 150 ft
- Video Content Analytics with AI-based Line Crossing and Intrusion
- Intelligent Motion Detection focused on Human and Vehicle
- Built-in MIC
- Built-in microSD card slot, up to 256 GB
- 12 V DC and PoE power supply
- IP67 water & dustproof rating
Specification
Camera
| Image Sensor | 1/1.8" CMOS |
| Min. Illumination | 0.0003 lux at F1.0 |
| E-shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| S/N Ratio | > 50 dB |
| Noise Reduction | 3D NR |
| Wide Dynamic Range | 120 dB |
| Day & Night | Color/B/W |
| Angle Adjustment | Pan and Rotation: 0°-360° Tilt: 0°-90° |
| Lens Type | Fixed-focal 2.8 mm@F1.0 |
| Iris Type | Fixed |
| Field of View | Horizontal: 112°, Vertical: 60°, Diagonal: 134° |
| Close Focus Range | 6.56 ft (2 m) |
| DORI | Detect: 189.30 ft (57.7 m) Observe: 75.46 ft (23.0 m) Recognize: 37.40 ft (11.4 m) Identify: 18.37 ft (5.6 m) |
| Illuminators | 4x Warm White Lights |
| Illumination Range | Up to 150 ft (45.72 m) |
| Illuminator Control | Auto, Manual, Off |
Video
| Video Compression | H.265, H.264, MJPEG (Sub Stream Only) |
| Smart Codec | Supported |
| Resolution | 4MP (2688*1520), 4MP (2560*1440), 3MP (2304*1296), 1080P (1920*1080), 1.3MP (1280*960), 720P (1280*720), D1 (704*480), VGA (640*480), CIF (352*240) |
| Maximum Frame Rate | Main stream: 4MP (2688*1520) at 20 fps, 4MP (2560*1440) at 30 fps Sub stream: D1 (704*480) at 30 fps |
| Video Stream | 2 streams |
| Bit Rate Control | CBR, VBR |
| Video Bit Rate | H.264: 3 kbps to 6144 kbps H.265: 3 kbps to 6144 kbps |
| ROI | Supported (4 areas) |
| Image Rotation | 0°, 90°, 180° and 270° (90° and 270° only for 2688 × 1520 resolution and lower) |
| Mirror | Supported |
| Privacy Mask | Supported (4 areas) |
Audio
| Built-in MIC | Yes |
| Audio Compression | PCM, G.711a, G.711Mu, ACC |
Intelligent Analysis
| VCA (Video Content Analytics) | Intrusion, Line Crossing |
| iMD | Supported |
Event
| Alarm Event | Line Crossing, Intrusion, Motion Detection, iMD, Audio Detection, Video Tampering, Disk Full, Disk Error, Offline, IP conflict, Voltage Detection, Security Warning |
Network
| Protocol | IPv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, PPPoE, UPnP, SNMP, Bonjour, QoS, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, Multicast, NFS |
| Interoperability | ONVIF (Profile S & Profile G & Profile T), CGI |
| Storage | FTP, SFTP, Micro SD card (support max. 256 GB), NAS |
| Web Browser | Chrome, Firefox |
| Client | PC client: NexViewer Mobile APP: NexViewer |
Interface
| Network port | RJ-45 (10/100 Base-T) |
| Micro SD Card Slot | Yes |
| Reset Button | Supported |
General
| Power Supply | 12 VDC / PoE (802.3af) |
| Power Consumption | 12 VDC: Max 5.5 W, Typical 2.0 W / PoE: Max 7.2 W, Typical 3.0 W |
| Housing | Metal |
| Dimensions | 8.67" × 3.44" × 3.1" (220.1 mm × 87.4 mm × 78.8 mm) (L × W × H) |
| Operating Conditions | -40°F to +140°F (-40°C to +60°C)/less than 95% RH |
| Storage Conditions | -40°F to +140°F (-40°C to +60°C) |
| Protection Grade | IP67 |
| Net Weight | 1.425 lb (646.37 g) |
| Gross Weight | 1.955 lb (886.77 g) |
| Certification | FCC, IC |
