
NDAA ✓
IP-4PT8EB-6DZ25A
4MP TitanDeterrent PTZ Network Camera
PTZ25x Optical ZoomProfessional
Key Features
- Panorama: Outputs a 180° wide-angle splicing image; Detail: 1/2.8" 4 Megapixel STARVIS™ CMOS
- 25x Optical Zoom
- Min. Illumination: 0.005 Lux @ F1.64, 0 Lux with IR LED On
- Built-in IR LED, Matrix IR LED Up to 328 ft
- H.265/H.264 Flexible Coding
- TitanTracking and PFA Technology
- Intelligent Motion Detection Focused on Human and Vehicle
- Perimeter Protection by AI Algorithm
- Built-in microSD Card Slot, Up to 512 GB
- 12 V DC/PoE+ Power Supply
- IP66
Specification
Camera
| Image Sensor | Panorama: 1/2.7" CMOS; Detail: 1/2.8" CMOS |
| Max. Resolution | Panorama: 4096 × 1860; Detail: 2560 × 1440 |
| Min. Illumination | Panorama:0.005 lux@F1.4 (Color, 30 IRE);0.0005 lux@F1.4 (B/W, 30 IRE);0 lux (illuminator on)Detail:0.005 lux@F1.6 (Color, 30 IRE);0.0005 lux@F1.6 (B/W, 30 IRE);0 lux (illuminator on) |
| Shutter | Electronic 1/1 s-1/30, 000 s |
| S/N Ratio | > 55 dB |
| Noise Reduction | 2D NR, 3D NR |
| Wide Dynamic Range | 120 dB |
| Day & Night | Auto(ICR)/Color/B/W |
| Zoom | 25x optical |
| Focal Length | Panorama: 2.8 mm; Detail: 5 mm–125 mm |
| Aperture | Panorama: F1.4; Detail: F1.6-F3.6 |
| Field of View | Panorama: H: 180°; V: 86°; Detail: H: 51.9°–3.0°; V: 39.7°–2.2°; D: 63.1°–3.7° |
| Close Focus Range | Panorama: 1.97 ft (0.6 m); Detail: 0.33"–1.64" (0.1 m–0.5 m) |
| DORI | Overview channel 2.8 mm:D: 182.09 ft (55.5 m); O: 72.18 ft (22.0 m); R: 36.09 ft (11.0 m); I: 17.39 ft (5.3 m) Detail channel: Detect: 327.76 ft –8364.50 ft (99.9 m – 2549.5 m) Observe: 129.59 ft –3280.84 ft (39.5 m – 1000 m) Recognize: 63.98 ft – 1625.66 ft (19.5 m –495.5 m) Identify: 32.15 ft –818.57 ft (9.8 m – 249.5 m) |
| Illuminator | Panorama: 2 (IR light); 2 (White light); Detail: 2 (IR light); 2 (Warm light) |
| Illumination Range | Panorama: 98.43 ft (30 m) (IR);98.43 ft (30 m) (white light)Detail: 328.08 ft (100 m) (IR);131.23 ft (40 m) (white light) |
| Illuminator Control | Panorama: Manual; Auto; OffDetail: Zoom Prio; Manual; Auto; Off |
| Control Speed | Manual |
| Power-off Memory | Yes |
Video
| Video Compression | Panorama: H.265; H.264; MJPEG(Sub Stream 1); Detail: H.265;H.264;MJPEG(Sub Stream 1); |
| Smart Codec | Supported |
| Resolution | Panorama: 8M (4096 × 1860); 2M (2048 × 928); 1080p(1920 × 1080); 720p (1280 × 720); 1024 × 448; D1 (704 × 576/704 × 480);VGA (640 × 480); CIF (352 × 288/352 ×240); Detail: 4M (2560 × 1440); 3M (2304 × 1296);1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF(352 × 288/352 × 240) |
| Video Frame Rate | Overview channel: Main stream: 4096 × 1860 @ (1–25/30 fps) Sub stream 1: 1024 × 448/D1/VGA/CIF @ (1–25/30 fps) Sub stream 2: 2048 × 928/1080p/1.3 M/720p @ (1–25/30 fps); Detail channel: Main stream: 4M/3M/1080p/1.3 M/720p @ (1–25/30fps) Sub stream 1: D1/VGA/CIF @ (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p/ @(1–25/30 fps) |
| Video Stream | 3 streams |
| Bit Rate Control | CBR, VBR |
| Video Bit Rate | Panorama: H264: 128 kbps–16,384 kbpsH265: 51 kbps–13,312 kbps;Detail: H264: 96 kbps–16,384 kbpsH265: 38 kbps–10,240 kbps; |
| ROI | Supported |
| Image Rotation | 180° |
| Image Enhancement | BLC, HLC, 3D NR |
| Defog | Electronic |
| Image Stabilization | Electronic |
| Privacy Mask | Not Supported |
PTZ
| Range | Pan: 0°-360° endless, Tilt: -15°to 90°, auto flip 180° |
| Pan Speed | Manual Control: 0.1°/s-180°/s Preset: 180°/s |
| Tilt Speed | Manual Control: 0.1°/s-90°/s Preset: 90°/s |
| Preset | 300 |
| Patrol | 8 |
| Pattern | 5 |
| Scan | 5 |
| Scheduled Task | Preset, Pattern, Tour, Scan |
| Preset Freezing | Supported |
| 3D Positioning | Supported |
Intelligent Analysis
| VCA+ (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; parking detection; people gathering; linkage tracking |
| Intelligent Motion Detection | Yes, support alarm triggered by vehicle and human |
| AiPick+ | Not Supported |
| Deep Learning Function | Not Supported |
| TitanTracking | Supported |
Audio
| Built-in Microphone | Not Supported |
| Built-in Speaker | Supported |
| Audio Compression | PCM, G.711A, G.711Mu, |
| Audio Bitrate | Sampling rate :PCM( 8000Hz; 16000Hz; 32000 Hz) G.711A( 8000 Hz ); G.711Mu(8000 Hz;) |
Event
| Basic Event | Motion/tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Alarm Linkage | Capture; recording; send email; alarm digital output; audio; warning light |
Network
| Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;SMTP;NTP;DHCP;DNS;DDNS;IPv6;802.1x;SSL;Qos;FTP;UPnP;SNMP;ARP;RTCP;RTP;PPPoE;RTMP;Bonjour;NFS |
| Interoperability | ONVIF (Profile S&G&T);CGI;SDK;P2P |
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS |
| Web Browser | web5.0:IE 9 and later versions;Chrome 41 and later versions;Firefox 52 and later versions;Safari 10 and later versions |
| Client | IOS;Android |
Interface
| Ethernet Interface | RJ-45 (10/100 Base-T) |
| Alarm I/O | 2 input, 1 output |
| Audio I/O | 1 input, 1 output |
General
| Power | 12V DC/ PoE+ (802.3at) |
| Power Consumption | Max. 25 W |
| Material | Metal |
| Dimensions | 7.65" × 6.30" × 12.24" (194.2 mm × 160 mm × 311 mm) |
| Operating Conditions | -40 °F to +149 °F (-40 °C to +65 °C) |
| Protection | IP66 |
| Gross Weight | 10.14 lb (4.6 kg) |
| Net Weight | 6.83 lb (3.1 kg) |
| EMC | FCC, IC |
| Safety | UL |
