
NDAA ✓
IP-4WD2-F28-DSA
2 x 4MP Dual-directional Fixed Network Camera
IP CameraMulti-LensStandard
Key Features
- Up to 2 × 4MP Resolution
- Up to 20 fps @ 4MP (2688 × 1520)
- 1/2.7" CMOS Large Image Sensor
- Min. Illumination: 0.0007 Lux @ F1.6 (B/W)
- Built-in 2 × 2 IR lights with max. illumination distance of 100 ft
- Video Content Analytics with AI-based Line Crossing and Intrusion
- Intelligent Motion Detection focused on Human and Vehicle
- Built-in Microphone
- Built-in microSD card slot, up to 256 GB
- 12 V DC / PoE power supply
- IP67 water- and dustproof protection rating
Specification
Camera
| Image Sensor | Dual 1/2.7" CMOS sensor |
| Min. Illumination | 0.0007 Lux @ F1.6(B/W) |
| E-shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| S/N Ratio | > 56 dB |
| Noise Reduction | 3D NR |
| Wide Dynamic Range | 120 dB |
| Day & Night | Color/B/W |
| Angle Adjustment | For both cameras: Pan: –90° to 90°;Tilt: 0° to 55°;Rotation: 0° to 360°; |
| Lens Type | Fixed-focal 2.8 mm@F1.6 |
| Iris Type | Fixed |
| Field of View | Horizontal: 101°, Vertical: 54°, Diagonal: 120° |
| Close Focus Range | 3.61 ft (1.1 m) |
| DORI | Detect: 207.02 ft (63.1 m) Observe: 82.02 ft (25.0 m) Recognize: 41.01 ft (12.5 m) Identify: 20.67 ft (6.3 m) |
| Illuminators | 4 x IR Lights |
| Illumination Range | Up to 100 ft (30.48 m) |
| Illuminator Control | Auto, Manual |
Video
| Video Compression | H.265, H.264, MJPEG (Sub Stream1 Only) |
| Smart Codec | Supported |
| Resolution | 4MP (2688*1520), 4MP (2560*1440), 3MP (2304*1296), 3MP (2048 * 1536), 1080p (1920*1080), 1.3MP (1280*960), 720P (1280*720), D1 (704*480), VGA (640*480), CIF (352*240) |
| Maximum Frame Rate | Main stream: 4MP (2688*1520) at 20 fps, 4MP (2560*1440) at 30 fps Sub stream: D1 (704*480) at 30 fps |
| Video Stream | 3 streams |
| Bit Rate Control | ABR, CBR, VBR |
| Video Bit Rate | For both camerasH.264: 3 kbps to 10240 kbps;H.265: 3 kbps to 10240 kbps; |
| ROI | Supported (4 areas) |
| Image Rotation | 0°, 90°, 180° and 270° (90° and 270° only for 2688 × 1520 resolution and lower) |
| Mirror | Supported |
| Privacy Mask | Supported (4 areas) |
Audio
| Built-in MIC | Yes |
| Audio Compression | PCM, G.711a, G.711Mu, |
Intelligent Analysis
| VCA (Video Content Analytics) | Intrusion, Line Crossing |
| iMD | Supported |
Event
| Alarm Event | Line Crossing, Intrusion, Motion Detection, iMD, Audio Detection, Video Tampering, Disk Full, Disk Error, Offline, IP conflict, Voltage Exception, Security Warning |
Network
| Protocol | IPv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1x, RTSP, DDNS, P2P, SMTP, RTMP, PPPoE, UPnP, SNMP, Bonjour, QoS, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, NTP, NFS |
| Interoperability | ONVIF (Profile S & Profile G & Profile T),CGI |
| Storage | FTP, SFTP, microSD card (support max. 256 GB), NAS |
| Web Browser | Chrome, Firefox |
| Client | PC client: TitanViewer Mobile APP: TitanViewer |
Interface
| Network port | RJ-45 (10/100 Base-T) |
| Micro SD card Slot | Yes |
| Audio In and Out | 1×Input;1×Output |
| Alarm In and Out | 1 channel in: wet contact, 5 mA 3–5 VDC, 1 channel out: wet contact, 300 mA 12 VDC |
| Reset Button | Supported |
General
| Power Supply | 12 VDC / PoE (802.3af) |
| Power Consumption | 12 VDC: Max 13 W, Typical 4.8 W / PoE: Max 15.9 W, Typical 6.5 W |
| Housing | Metal |
| Dimensions | 6.46" × 3.31" × 2.73" (164 mm × 84 mm × 69.4 mm) (L × W × H) |
| Dimension With Box | 8.07" × 4.76" × 3.98" (205 mm × 121 mm × 101 mm) (L ×W ×H) |
| Operating Conditions | -40°F to +140°F (-40°C to +60°C)/less than 95% RH |
| Storage Conditions | -40°F to +140°F (-40°C to +60°C) |
| Protection Grade | IP67 |
| Net Weight | 1.38 lb (624.65 g) |
| Gross Weight | 1.82 lb (820.5 g) |
| Certification | FCC, IC |
