
NDAA ✓
IP-8BL-F28-DPA
8MP TitanSight Fixed Bullet Network Camera
IP CameraFixed 2.8mmProfessional
Key Features
- Up to 20 fps @ 8MP (3840 × 2160)
- 1/1.8" CMOS large image sensor
- Min. Illumination 0.0003 Lux @ F1.0
- AI-ISP technology effectively handles image color inconsistencies
- Built-in 4x warm white lights with max. illumination distance of 164.04 ft
- Video Content Analytics with AI-based Line Crossing and Intrusion
- Intelligent Motion Detection focus on Human and Vehicle
- Built in Microphone
- Built-in microSD card slot, up to 256 GB
- 12 V DC and PoE power supply
- IP67 water & dustproof protection rating
Specification
Camera
| Image Sensor | 1/1.8" CMOS |
| Min. Illumination | 0.0003 lux at F1.0 |
| E-shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| S/N Ratio | > 56 dB |
| Noise Reduction | 3D NR |
| Wide Dynamic Range | 120 dB |
| Day & Night | Color/B/W |
| Angle Adjustment | Pan and Rotation: 0°-360° Tilt: 0°-90° |
| Lens Type | Fixed-focal 2.8mm@F1.0 |
| Iris Type | Fixed |
| Field of View | Horizontal: 110°, Vertical: 59°, Diagonal: 131° v |
| Close Focus Range | 9.19 ft (2.8 m) |
| DORI | Detect: 275.59 ft (84 m) Observe: 110.24 ft (33.6 m) Recognize: 55.12 ft (16.8 m) Identify: 8.4 ft (27.56 m) |
| Illuminators | 4x White Lights |
| Illumination Range | Up to 164.04 ft (50 m) |
| Illuminator Control | Auto, Manual, Off |
Video
| Video Compression | H.265, H.264, MJPEG (Sub Stream Only) |
| Smart Codec | Supported |
| Resolution | 8MP (3840*2160), 6M (3072*2048), 5M (3072*1728), 5M (2880*1620), 4M (2688*1520), 3M (2048*1536), 3M (2304*1296), 1080p (1920*1080), 1.3M (1280*960), 720p (1280*720), D1 (704*576), D1(704*480), VGA (640* 480), CIF (352*288), CIF (352*240) |
| Maximum Frame Rate | Main stream: 8MP (3840*2160) at 20 fps, 4MP (2688*1520) at 30 fps Sub stream: D1 (704*576) at 25 fps, D1(704*480) at 30 fps |
| Video Stream | 2 streams |
| Bit Rate Control | CBR, VBR |
| Video Bit Rate | H.264: 32 kbps to 8192 kbps H.265: 12 kbps to 8192 kbps |
| ROI | Supported (4 areas) |
| Image Rotation | 0°, 90°, 180° and 270° (90° and 270° only for 2688 × 1520 resolution and lower) |
| Mirror | Supported |
| Privacy Mask | Supported (4 areas) |
Audio
| Built-in MIC | Yes |
| Audio Compression | PCM, G.711a, G.711Mu, ACC |
Intelligent Analysis
| VCA (Video Content Analytics) | Intrusion, Line Crossing |
| iMD | Supported |
Event
| Alarm Event | Line Crossing, Intrusion, Motion Detection, iMD, Audio Detection, Video Tampering, Disk Full, Disk Error, Offline, IP conflict, Voltage Detection, Security Warning |
Network
| Protocol | IPv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, PPPoE, UPnP, SNMP, Bonjour, QoS, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, Multicast, NFS |
| Interoperability | ONVIF (Profile S & Profile G & Profile T), CGI |
| Storage | FTP, SFTP, Micro SD card (support max. 256 GB), NAS |
| Web Browser | Chrome, Firefox |
| Client | PC client: TitanViewer Mobile APP: TitanViewer |
Interface
| Network port | RJ-45 (10/100 Base-T) |
| Micro SD Card Slot | Yes |
| Reset Button | Supported |
General
| Power Supply | 12 VDC / PoE (802.3af) |
| Power Consumption | 12 VDC: Max 6.1 W, Typical 2.3 W / PoE: Max 7.4 W, Typical 3.2 W |
| Housing | Metal |
| Dimensions | 8.67" × 3.44" × 3.1" (220.1 mm × 87.4 mm × 78.8 mm) (L × W × H) |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% RH |
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Protection Grade | IP67 |
| Net Weight | 1.43 lb (648.64 g) |
| Gross Weight | 1.918 lb (869.99 g) |
| Certification | FCC, IC |
