Technical Specifications
Camera | ||
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s | |
NTSC: 1/30~1/100000s | ||
Minimum Illumination | 0.02Lux/F2.0 , 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 3m (9feet) | |
IR On/Off Control | Auto/Color/B/W | |
IR LEDs | 1 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 2.1mm | |
Max Aperture | F2.0 | |
Angle of View | H: 139° | |
Focus Control | N/A | |
Close Focus Distance | 400mm(15.75″) | |
Pan / Tilt / Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 40° | |
Tilt: 0° ~ 55° | ||
Rotation: 0° ~ 360° | ||
Video | ||
Resolution | 1080P (1920×1080) | |
Frame Rate | PAL:1920×1080@25fps, 1280×720@25/50fps; | |
NTSC:1920×1080@30fps, 1280×720@30/60fps | ||
Video Output | 1-channel BNC HDCVI high definition video output (Aviation connector) | |
Day/Night | Electronic | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
DORI Distance | ||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||
DORI | Distance | |
Definition | ||
Detect | 25px/m | 35.5m(116.5ft) |
(8px/ft) | ||
Observe | 63px/m | 14.2m(46.6ft) |
(19px/ft) | ||
Recognize | 125px/m | 7.1m(23.3ft) |
(38px/ft) | ||
Identify | 250ppm | 3.5m(11.5ft) |
(76px/ft) | ||
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) | |
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||
EN50155 (EN50121-3-2, IEC61373) | ||
Interface | ||
Audio Interface | Built-in Mic | |
Aviation Connector Interface | 1-power | |
2-video ground | ||
3-power ground | ||
4-video | ||
Eelectrical | ||
Power Supply | 12V DC ±25% | |
Power Consumption | Max 1.5W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
* Start up should be done at above -40°C (-40°F) | ||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | N/A | |
Construction | ||
Casing | Plastic | |
Dimensions | 71.6mm×60.9mm×45.9mm (2.82″×2.4″×1.8″) | |
Weight | 0.085kg (0.187lb) |
Download
Dimensions