Technical Specifications
Video | |
Imaging Device | 1/2.7″ |
Effective Pixels | 2MP 1920(H)×1080(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.1lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 2.8-12mm |
Max. Aperture Ratio | F No. 1.8(W) ~ 3.3(T) |
Angular Field of View | H:106.6°(W)-34.6°(T)V:54.4°(W)-19.5°(T)D:132.9°(W)-39.8°(T) |
Min. Object Distance | 1.2m(W/T) |
Lens Type | Motorized(Ø14) |
Operational | |
IR Viewable Length | Up to 45m |
Camera Title | On/Off |
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Schedule) |
Backlight Compensation | Off/On (5 Zone) |
Wide Dynamic Range | DWDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Privacy Masking | Off/On (4 Zone, Rectangle) |
Gain Control | Auto |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
Mirror | Flip/Rotation |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | 1 input, 1 output (Only -E Model) |
Audio | 1 input (RCA), 1 output (RCA) |
Hardware Reset | Yes |
Smart Feature | NA |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution | Main Stream 1080P(1920×1080) Sub Steam VGA(640×480) |
Video Quality Ajustment | 128Kbps ~ 4Mbps |
Bitrate control method | CBR/VBR |
Streaming Capability | Dual-Stream(Main/Sub) |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password;Authenticated username and password |
Streaming Method | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) |
Environmental | |
Operating Conditions | -30~+55°C/less than ≤ 95% RH |
Strorage Conditions | -30~+60°C/less than ≤ 95% RH |
Ingress Protection | IP66 |
Electrical | |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Power Consumption (IR OFF) | 2.5W/3.5W |
Power Consumption (IR ON) | 6.5W/8.5W |
Mechanical | |
Material | Metal |
Download