Technical Specifications
Video | |
Imaging Device | 1/2.7″ |
Effective Pixels | 5MP 2880(H)x1620(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.05lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 3.6 mm |
Max. Aperture Ratio | F No. 1.0 |
Angular Field of View | Horizontal: 88.3°, Vertical: 47.8°, Diagonal: 104.7° |
Min. Object Distance | 1m |
Lens Type | M12 |
Operational | |
IR LED | 2 |
WarmLight | 2 |
IR Viewable Length | Up to 30m |
WarmLight Viewable Length | Up to 25m |
Type of complementary light | Default warm light, switchable infrared light |
Backlight Compensation | Off/On (5 Zone) |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Image Setting | Full Color Mode/Day&Night Mode/Schedule |
Privacy Masking | Off/On (4 Zone, Rectangle) |
Gain Control | Auto |
White Balance | Auto/Manual/Indoor |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
Flip / Mirror | Flip/Rotation |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | NA |
Audio | Built-in microphone |
Hardware Reset | Yes |
Smart Feature | PID,LCD,PD/VD,SOD,CC,CD,QD,Heat MAP |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution | Mainstream 5MP(2880×1620),4MP(2592×1520) 3MP(2304×1296),1080P(1920×1080) 960P(1280×960),720P(1280×720) Substeam 720P(1280×720),VGA(640×480),QVGA(320×240) Mobilestream VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 8Kbps ~ 8Mbps |
Bitrate control method | CBR/VBR |
Streaming Capability | Triple-Stream(Main/Sub/Mobile) |
IP | IPv4 |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password;Authenticated username and password |
Streaming Method | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) |
Web Viewer | IE8,9,10,11, Chrome 44/lower, Firefox 51/lower, Safari 11/lower |
Environmental | |
Operating Conditions | -30~+55°C/less than ≤ 95% RH |
Strorage Conditions | -30~+60°C/less than ≤ 95% RH |
Ingress Protection | IP66 |
Electrical | |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Mechanical | |
Color / Material | White/Metal |
Download