Technical Specifications
System | ||
Main Processor | Quad-core embedded processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 24 Channel | |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Display | ||
Interface | 2 HDMI (up to 3840 x 2160 , Different Source),
1 VGA |
|
Resolution | 3840 × 2160 , 1920 × 1080 , 1280 × 1024, | |
1280 × 720 , 1024 × 768 | ||
Multi-screen Display | 1st Screen: 1/4/8/9/16/25
2nd Screen: 1/4/8/9/16 |
|
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Compression | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG | |
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P, D1 etc. | |
Record Rate | 320Mbps | |
Bit Rate | 16Kbps ~ 20Mbps Per Channel | |
Record Mode | Manual, Schedule (Regular, MD(Motion Detection) , Alarm, IVS), Stop | |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | |
Alarm input | 16 Channel, Low Level Effective, Green Terminal Interface | |
Relay Output | 6 Channel, NO/NC Programmable, Green Terminal Interface | |
Playback and Backup | ||
Sync Playback | 1/4/9/16 | |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network/eSATA Device | |
Third-party Support | ||
Third-party Support | Saitell, Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |
Network | ||
Interface | 1 RJ-45 Ports (10/100/1000Mbps) | |
Ethernet Port | 1 Independent 1000Mbps Ethernet Port | |
PoE | 24 ports (IEEE802.3af/at) | |
Network Function | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search | |
Optical Fiber Interface | N/A | |
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.4, CGI Conformant | |
Storage | ||
Internal HDD | 4 SATA III Ports, Up to 8 TB capacity for each HDD | |
HDD Mode | Single | |
eSATA | 1 eSATA | |
SAS | N/A | |
Auxiliary Interface | ||
USB | 3 USB Ports (2 Rear USB 3.0 , 1 Front USB 2.0 ) | |
RS232 | 1 Port, for PC Communication and Keyboard | |
RS485 | 1 Port, for PTZ Control | |
Electrical | ||
Power Supply | Single, AC100V ~ 240V, 50 ~ 60 Hz | |
Power Consumption | <18W (Without HDD) | |
Environmental | ||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | |
Construction | ||
Dimensions | 1.5U, 440mm x 413.3mm x 76mm (17.3″ x 16.3″ x 3.0″) | |
Net Weight | 4.7kg (10.4 lb) (without HDD) | |
Gross Weight | 6.84kg (15.1 lb) | |
Installation | Rack-mounted | |
Certifications | ||
CE | EN55032, EN55024, EN50130-4, EN60950-1 | |
FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
UL | UL 60950-1 and CAN/CSA C22.2 No.60950-1 |
Download