Technical Specifications
| Model Name | NVR-S16/16P-1NA | |
| Video | Resolution | 8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) |
| Recording Bandwidth | Inputs | 112M |
| out | 96M | |
| Performance | ||
| Installation wizard | Yes | |
| Live/Playback | Compression | Audio: G.711a Video : H.264/H.265 |
| Frame rate | 4K:45fps 4MP:90fps 2MP:180fps |
|
| AI | yes | |
| Event | MD(Sensitivity Level 1~8) | |
| Videlo loss | ||
| Beep, Email, Push notification to Mobile APP |
||
| Playback function | Fast forward / backward (2x, 4x, 8x,16x) | |
| Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||
| Playback | Max 16CH playback | |
| UI/Monitoring | Local | UI5.0 |
| WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|
| Mobile viewer | Rxcamview | |
| Push N/Atification | TUTK/RS | |
| Interface | ||
| P/W Reset | Factory Reset : Press 10 seconds | |
| Monitors | VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) |
| HDMI | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 2560*1440, 3840*2160/EDID) | |
| Connections | POE | 16POE |
| Ethernet | 1 RJ45 100/1000 Base-T | |
| USB | USB2.0*1(front) USB2.0*1+(rear) |
|
| Audio out | 1 | |
| E-sata | 1 optional, not supported by default | |
| HDD | 2 SATA HDD, each HDD up to 10TB (Design reserved 2HDD or 1HDD+1ESATA) | |
| Line in | 1 | |
| RS485 | 1 optional, not supported by default | |
| Alarm Input/out | 8 in /1 out optional, not supported by default | |
| General | ||
| OSD Language | More | |
| Mechanical design | Dimension (WxDxH) | 300X302X54mm |
| Electrical | Input Voltage/Current | DC48V/3.75A |
| Power consumption (excluding hard disk) | 8W | |
| Environmental | Operating Temperature/Humidity | Temperature : 0°C~+40°C (32°F ~ 104°F) Humidity : Less than 90%RH |
Download



