| System | 
| Main Processor | Embedded Processor | 
| Operating System | Embedded LINUX | 
| Video and Audio | 
| Analog Camera Input | 32 Channel, BNC | 
| HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | 
| AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | 
| TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | 
| CVBS Camera | PAL/NTSC | 
| IP Camera Input | 32 Channel, each channel up to 6MP | 
| Audio In/Out | 1/1, RCA | 
| Two-way Talk | Reuse audio in/out, RCA | 
| Recording | 
| Compression | H.265+/H.265/H.264+/H.264 | 
| Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | 
| Record Rate | Main stream:the 1st & 2nd channels 5M-N(1~10fps), other channels 4M-N/1080P(1~15fps); 1080N/720P/960H/ | 
| D1/CIF (1~25/30fps) | 
| Sub stream: D1/CIF(1~15fps) | 
| Bit Rate | 32Kbps ~ 6144Kbps Per Channel | 
| Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | 
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | 
| Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | 
| Audio Sample Rate | 8KHz, 16 bit Per Channel | 
| Audio Bit Rate | 64Kbps Per Channel | 
| Display | 
| Interface | 1 HDMI ,1 VGA, 1 TV | 
| Resolution | HDMI:3840×2160, 2560×1440, 1920×1080, 1280×1024, | 
| 1280×720 | 
| VGA: 1920×1080, 1280×1024, 1280×720 | 
| Multi-screen Display | 1/4/8/9/16/25/36 | 
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | 
| Network | 
| Interface | 1 RJ-45 Port (1000M) | 
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search | 
| Max. User Access | 128 users | 
| Smart Phone | iPhone, iPad, Android | 
| Interoperability | ONVIF 16.12, CGI Conformant | 
| Video Detection and Alarm | 
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | 
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | 
| Alarm input | N/A | 
| Relay Output | N/A | 
| Playback and Backup | 
| Playback | 1/4/9/16 | 
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | 
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | 
| Backup Mode | USB Device/Network | 
| Storage | 
| Internal HDD | 2 SATA Ports, up to 10TB capacity | 
| eSATA | N/A | 
| Auxiliary Interface | 
| USB | 1 USB 2.0 , 1 USB 3.0 | 
| RS232 | N/A | 
| RS485 | 1 Port, for PTZ Control | 
| Electrical | 
| Power Supply | DC12V/5A | 
| Power Consumption | <25W | 
| (Without HDD) | 
| Construction | 
| Device Dimensions | 1U, 375mm×287mm×53mm (14.8″ x 11.3″ x 2.1″) | 
| Net Weight (without HDD) | 2.0kg (4.4 lb) | 
| Gross Weight | 3.3kg (7.3 lb) | 
| Installation | Desktop installation | 
| Environmental | 
| Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 10%~ 90% RH | 
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | 
| Third-party Support | 
| Third-party Support | Saitell, Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | 
| Certifications | 
| Certifications | FCC: Part 15 Subpart B | 
| CE: CE-LVD: EN 60950-1/IEC 60950-1 | 
| CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 | 
| UL: UL 60950-1 |