Technical Specifications
Power:<2W | Work voltage : 10V-24V |
Frequency response : 200Hz~16KHz | Harmonic distortion: < 0.5% |
Signal to noise ratio: 70dB | Monitor range : 30m2 |
MIC input sensitivity : 10mV | Working humidity: 10% ~90% |
Work temperature : -20℃ ~ +80℃ | |
Communication interface:five-wire bus | |
Builtin loudspeaker impedance power: 8Ω, 1W | |
Bus audio output voltage (peak value ) :≤4V | |
Bus audio input level (peak to peak ) :≤8V | |
Metal panel dimension : 200x110x2mm(LxWxH) | |
installation bottom box dimension : 180x90x60mm(LxWxH) |
Functions
- Call/Alarm: call/ alarm to the IP master station.
- Duplex intercom: duplex visual intercom with the IP master station.
- Monitor: Receive the monitor information of the IP master station, can be used as a monitor headphone.
- Noise alarm: alarm to the master station automatically when the substation is in a continuous loud noise atmosphere. ( Decibel could be set).
- Broadcast: Receive MP3 files or announcement from the master station via network.
- Tamper alarm: alarm to master station automatically when tamper happens.
- Alarm linkage: connect with other platforms via TCP when alarms, such as open the CCTV systems.
Download
Filename | Date | Language | Format | Download |
---|---|---|---|---|
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
tujh | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
rtyht | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
trdhtrg | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
rthyjn | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
rdthtrj | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
eryh5 | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
System Connection
Dimension