Technical Specifications
Monitor range : 25m² | Work voltage : 10V-24V |
Frequency response : 200Hz~16KHz | Harmonic distortion: < 0.5% |
Signal to noise ratio: 70dB | Power<2W |
MIC input sensitivity : 10mV | Working humidity: 10%~ 90% |
Work temperature : -20~ +80 degrees | |
Communication interface:five-wire bus | |
Builtin loudspeaker impedance power: 20O, 1W | |
Bus audio output voltage (peak value ) :=4V | |
Bus audio input level (peak to peak ) :=8V |
Functions
- Call/Alarm: Available to call/alarm the master station as emergency.
- Duplex Video Intercom: Answer the call from substation and two way talk.
- Monitor: Receive the monitor information of the IP master station, can be used as a monitor headphone.
- Noise Alarm: Available to send alarm to the master station automatically when the substation is in a continuous loud noise environment(decibel could be set).
- Broadcast: Receive MP3 files or announcement from the master station via network.
- Alarm Linkage: Connect with other platforms via TCP when alarms, such as open the CCTV systems.
- Tamper Alarm: Alarm to master station automatically when tamper happens.
Download
Filename | Date | Language | Format | Download |
---|---|---|---|---|
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
tujh | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
rtyht | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
trdhtrg | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
rthyjn | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
rdthtrj | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
eryh5 | 2017-09-01 | English | ||
File | 2017-09-01 | English | ||
System Connection
Dimension